Autonomous run #2
Recommendations, paper actions, skipped decisions, and portfolio value for this cycle.
Recommendations8
Orders1
Skipped11
Starting equity$99,990
Ending equity$99,990
CreatedJul 05, 02:22 PM GMT+2
Recommendations and actions
8 decisions| Asset | Recommendation | Confidence | Risk | Price | Paper action | Reason |
|---|---|---|---|---|---|---|
| ETH | BUY | 74% | approved | $1,760 | skipped | daily_buy_limit |
| LINK | BUY | 79% | approved | $7.887 | skipped | daily_buy_limit |
| BTC | BUY | 72% | approved | $62,588 | skipped | daily_buy_limit |
| OP | BUY | 76% | approved | $0.105 | BUY | Order placed |
| AAVE | BUY | 71% | approved | $88.18 | skipped | daily_buy_limit |
| ADA | BUY | 67% | approved | $0.1856 | skipped | confidence_below_threshold |
| POL | SELL | 79% | blocked | $0.073 | skipped | not_buy_recommendation |
| AVAX | WAIT | 73% | approved | $6.87 | skipped | not_buy_recommendation |
Orders placed
1 paper orders| Side | Asset | Quantity | Price | Notional | Realized P/L | Recommendation | Reason |
|---|---|---|---|---|---|---|---|
| BUY | OP | 951.42952286 | $0.1051 | $100 | N/A | 1008 | Recommendation approved |
Skipped actions
11 skips| Asset | Side | Reason |
|---|---|---|
| APT | N/A | daily_buy_limit |
| LINK | N/A | daily_buy_limit |
| POL | N/A | not_buy_recommendation |
| SOL | N/A | risk_rejected |
| ETH | N/A | daily_buy_limit |
| AVAX | N/A | not_buy_recommendation |
| BTC | N/A | daily_buy_limit |
| AAVE | N/A | daily_buy_limit |
| DOGE | N/A | confidence_below_threshold |
| ADA | N/A | confidence_below_threshold |
| ARB | N/A | risk_rejected |
Run settings
Configuration used by this cycleMinimum confidence+70.00%Maximum risk+55.00%Max notional$100Max open positions30Refresh recommendations firstyesRepeat buysnoMax buys per asset/day1Block soft loss sellsyes