Execution
Sandbox and live exchange readiness, account sync, order history, and autonomous candidate review.
Sandbox exchangedisabled
Live exchangedisabled
Coinbase keymissing
Max live order$25.00
Sandbox orders0
Live orders0
Live ledger equity$0.00
Live ledger P/L$0.00
Proposed candidates0
Readinessblocked
Live execution is manual-only. Autonomous candidates are proposals; approving a candidate does not submit an exchange order.
Autonomous candidates
| Created | Status | Asset | Side | Notional | Quantity | Price | Confidence | Risk | Expires | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 04, 11:15 PM GMT+2 | approved | ARB | BUY | $25.00 | 309.02348578 | $0.0809 | +78.00% | +29.00% | Jul 04, 11:45 PM GMT+2 | Approved for later manual execution review. |
| Jul 04, 11:15 PM GMT+2 | approved | LINK | BUY | $25.00 | 3.10559006 | $8.05 | +79.00% | +27.00% | Jul 04, 11:45 PM GMT+2 | Approved for later manual execution review. |
| Jul 04, 11:15 PM GMT+2 | approved | AVAX | BUY | $25.00 | 3.57142857 | $7.00 | +79.00% | +29.00% | Jul 04, 11:45 PM GMT+2 | Approved for later manual execution review. |
Readiness checks
blocked| Check | Status | Detail |
|---|---|---|
| sandbox_gate | blocked | SANDBOX_TRADING_ENABLED must be true for sandbox orders. |
| live_gate | blocked | LIVE_TRADING_ENABLED must be true for live orders. |
| autonomous_live_gate | blocked | AUTONOMOUS_LIVE_TRADING_ENABLED is separate from manual live trading. |
| stock_live_gate | blocked | STOCK_LIVE_TRADING_ENABLED is separate from crypto live trading. |
| stock_autonomous_live_gate | blocked | STOCK_AUTONOMOUS_LIVE_TRADING_ENABLED is separate from every paper and crypto gate. |
| read_only_clear | passed | READ_ONLY_MODE must be false. |
| emergency_stop_clear | passed | EMERGENCY_STOP_ENABLED must be false. |
| autonomous_gate | blocked | Autonomous execution remains blocked in this implementation. |
| trade_only_key_configured | blocked | EXCHANGE_TRADE_KEY_CONFIGURED must be true before live routing. |
| withdrawals_disabled | passed | Exchange API keys must have withdrawals disabled. |
| circuit_breakers_clear | passed | No active persisted circuit breakers may be present. |
| broker_adapter_contract | passed | {"class_name":"DisabledSandboxExchangeAdapter","supports_submit_order":true,"supports_get_order_status":true,"supports_cancel_order":true,"supports_balances":true,"supports_symbol_rules":true,"requires_idempotency_key":true,"requires_trade_only_key":true,"withdrawals_allowed":false} |
| live_broker_adapter_contract | passed | {"class_name":"DisabledLiveExchangeAdapter","supports_submit_order":true,"supports_get_order_status":true,"supports_cancel_order":true,"supports_balances":true,"supports_symbol_rules":true,"requires_idempotency_key":true,"requires_trade_only_key":true,"withdrawals_allowed":false} |
| autonomous_acknowledgement | blocked | Typed acknowledgement is required before autonomous mode can be considered. |
Sync jobs
Manual maintenanceOpen sandbox ordersPoll exchange status for non-terminal sandbox orders and reconcile filled orders.
Sandbox orders
0 orders| Created | Status | Symbol | Side | Quantity | Notional | Reconcile |
|---|---|---|---|---|---|---|
| No orders recorded. | ||||||
Live orders
0 orders| Created | Status | Symbol | Side | Quantity | Notional | Reconcile |
|---|---|---|---|---|---|---|
| No orders recorded. | ||||||
Live portfolio ledger
Reconciled fills onlyThis is the app ledger created from filled live orders. Exchange balances below remain the account source of truth.
Cash delta$0.00
Position value$0.00
Unrealized P/L$0.00
Realized P/L$0.00
| Asset | Quantity | Avg cost | Latest | Value | Unrealized |
|---|---|---|---|---|---|
| No live fills have been reconciled into the app ledger. | |||||
Sandbox balances
0 assets| Asset | Free | Locked | Captured |
|---|---|---|---|
| No balances synced. | |||
Live balances
0 assets| Asset | Free | Locked | Captured |
|---|---|---|---|
| No balances synced. | |||
Sandbox symbol rules
0 symbols| Symbol | Status | Min qty | Step | Min notional |
|---|---|---|---|---|
| No symbol rules synced. | ||||
Live symbol rules
0 symbols| Symbol | Status | Min qty | Step | Min notional |
|---|---|---|---|---|
| No symbol rules synced. | ||||