Autonomous paper test
Transactions, current autonomous portfolio, and the run history behind every paper action.
Total equity$99,990
Total return-0.01%
Cash$99,296
Open positions7
Realized P/L$0.00
Unrealized P/L-$5.5046
Transactions7
Runs2
Next full cycleJul 05, 06:22 PM GMT+2
Cycle interval4 h
The scheduler checks autonomous paper every minute, but a full autonomous paper run is only saved here when the configured cycle interval is due. Skipped scheduler checks are visible on the Jobs page.
Reset autonomous paper trial
Clears only the autonomous paper portfolio, runs, equity snapshots, and holding plans. Recommendations and audit logs are kept.
Equity curve4 snapshots
Total P/L-$6.2573
Allocation7 assets
AAVE
+0.10%
OP
+0.10%
ETH
+0.10%
LINK
+0.10%
BTC
+0.10%
APT
+0.10%
ADA
+0.10%
Current autonomous portfolio
7 open positions| Asset | Quantity | Average cost | Latest price | Market value | Change | Allocation |
|---|---|---|---|---|---|---|
| AAVE | 1.13291109 | $88.2682 | $88.28 | $100 | $0.0134 (+0.01%) | +0.10% |
| OP | 951.42952286 | $0.1051 | $0.105 | $99.9001 | -$0.0999 (-0.10%) | +0.10% |
| ETH | 0.0565324 | $1,769 | $1,762 | $99.6237 | -$0.3763 (-0.38%) | +0.10% |
| LINK | 12.60887289 | $7.9309 | $7.895 | $99.5471 | -$0.4529 (-0.45%) | +0.10% |
| BTC | 0.00158749 | $62,992 | $62,639 | $99.4388 | -$0.5612 (-0.56%) | +0.10% |
| APT | 160.92155267 | $0.6214 | $0.6161 | $99.1438 | -$0.8562 (-0.86%) | +0.10% |
| ADA | 520.5841579 | $0.1921 | $0.186 | $96.8287 | -$3.1713 (-3.17%) | +0.10% |
All autonomous transactions
7 bought or sold| Time | Side | Asset | Quantity | Price | Notional | Fee | Realized P/L | Exit reason | Status |
|---|---|---|---|---|---|---|---|---|---|
| Jul 05, 02:22 PM GMT+2 | BUY | OP | 951.42952286 | $0.1051 | $100.00 | $0.60 | $0.00 | N/A | filled |
| Jul 05, 10:21 AM GMT+2 | BUY | AAVE | 1.13291109 | $88.2682 | $100.00 | $0.60 | $0.00 | N/A | filled |
| Jul 05, 10:21 AM GMT+2 | BUY | BTC | 0.00158749 | $62,992 | $100.00 | $0.60 | $0.00 | N/A | filled |
| Jul 05, 10:21 AM GMT+2 | BUY | ADA | 520.5841579 | $0.1921 | $100 | $0.60 | $0.00 | N/A | filled |
| Jul 05, 10:21 AM GMT+2 | BUY | APT | 160.92155267 | $0.6214 | $100 | $0.60 | $0.00 | N/A | filled |
| Jul 05, 10:21 AM GMT+2 | BUY | LINK | 12.60887289 | $7.9309 | $100 | $0.60 | $0.00 | N/A | filled |
| Jul 05, 10:21 AM GMT+2 | BUY | ETH | 0.0565324 | $1,769 | $100 | $0.60 | $0.00 | N/A | filled |
Run history
Click a run to see recommendations and actionsRecent portfolio value changes
4 snapshots| Captured | Source | Total equity | Cash | Positions | Unrealized P/L |
|---|---|---|---|---|---|
| Jul 05, 02:22 PM GMT+2 | post_cycle | $99,990 | $99,296 | $694 | -$6.2573 |
| Jul 05, 02:22 PM GMT+2 | pre_cycle | $99,990 | $99,396 | $594 | -$6.1574 |
| Jul 05, 10:21 AM GMT+2 | post_cycle | $99,996 | $99,396 | $599 | -$0.5994 |
| Jul 05, 10:21 AM GMT+2 | pre_cycle | $100,000 | $100,000 | $0.00 | $0.00 |