AVAX recommendation review
Wait on AVAX: the setup is sideways with a bearish moving-average signal and weak momentum, but not strong enough to justify a fresh buy or an exit from an unheld position.
Latest market candle is 65m old, above the 30 minute threshold.
ActionWAIT
Confidence73%
Market regimesideways
Composite score-0.68
Data age65m
Manual approval path
needs reviewTrade ticketAVAXUSDTSideN/ASuggested quantityN/AReference price$6.88
This recommendation is not an executable BUY or SELL decision. Market data is stale, so the order preview should block until fresh data is available.
Risk validation
approved| Rule | Severity | Reason |
|---|---|---|
| No deterministic risk violations. | ||
Provider visibility
primary dataConfiguredcoinbaseActual latestcoinbaseLatest candleJul 05, 03:00 PM GMT+2StatussuccessLatency203 msLast eventJul 05, 03:38 PM GMT+2Last successJul 05, 03:00 PM GMT+2ErrorNoneProvider countscoinbase: 203
Latest price data
Jul 05, 03:00 PM GMT+2| Open | $6.87 |
| High | $6.89 |
| Low | $6.86 |
| Close | $6.88 |
| Volume | 2,990.035876 |
Recommendation metadata
Jul 05, 02:22 PM GMT+2Risk score56%Time horizonshort_termSuggested size+0.00%Statusapproved_by_risk
Risk score is the AI/model downside-risk estimate where lower is safer. Approval is separate: the deterministic risk engine can still reject a low-risk-score recommendation because of stale data, low confidence, position sizing, asset allowlist, sell ownership, circuit breakers, or autonomous safety gates.
Indicators
Jul 05, 03:00 PM GMT+2| timestamp | 2026-07-05T13:00:00+00:00 |
| latest_price | 6.87 |
| change_24h_pct | -0.145349 |
| change_7d_pct | 9.220986 |
| volatility_pct | 0.63663 |
| trend | downtrend |
| sma_fast | 6.88 |
| sma_slow | 6.8912 |
| rsi | 38.461538 |
| macd | -0.017997 |
| macd_signal | -0.019793 |
| max_drawdown_pct | 5.192878 |
| momentum_pct | -1.293103 |
Deterministic signals
7 signalsmoving_average_crossover:bearish:0.65rsi_mean_reversion:neutral:0.20momentum_breakout:neutral:0.20market_regime:sideways:trend=-0.15:volatility=0.08composite_score:-0.68action_bias:SELLposition_size_hint:0.00
Scoring explanation
composite_v3_weighted| Signal | Contribution | Weight | Direction | Strength | Reason |
|---|---|---|---|---|---|
| moving_average_crossover | -0.6190 | 1.00x | bearish | 0.65 | Fast SMA is below slow SMA. |
| rsi_mean_reversion | +0.0000 | 1.00x | neutral | 0.2 | RSI is within neutral range. |
| momentum_breakout | +0.0000 | 1.00x | neutral | 0.2 | No breakout momentum. |
| market_regime | -0.0375 | 1.00x | sideways | 0.15 | Regime trend score adjusts the directional score. |
| volatility | -0.0095 | 1.00x | risk_penalty | 0.0841 | Higher realized volatility reduces conviction. |
| drawdown | -0.0156 | 1.00x | risk_penalty | 5.1929 | Larger recent drawdowns reduce the composite score. |
Recommendation history
25 recent decisions| Created | Action | Confidence | Risk | Price | Status | Summary |
|---|---|---|---|---|---|---|
| Jul 05, 02:22 PM GMT+2 | WAIT | 73% | 56% | $6.87 | approved_by_risk | Wait on AVAX: the setup is sideways with a bearish moving-average signal and weak momentum, but not strong enough to justify a fresh buy or an exit from an unheld position. |
| Jul 05, 11:11 AM GMT+2 | BUY | 78% | 34% | $6.81 | approved_by_risk | Bullish short-term setup with oversold RSI and supportive trend signals; buy cautiously with a reduced position size because momentum is not yet fully confirmed. |
| Jul 05, 09:32 AM GMT+2 | BUY | 67% | 31% | $6.78 | rejected_by_risk | Small short-term BUY: trend and oversold conditions support a modest entry, but bearish momentum conflict keeps confidence moderate and position size conservative. |
| Jul 05, 09:26 AM GMT+2 | BUY | 68% | 34% | $6.78 | approved_by_risk | Small BUY is justified by bullish trend structure and oversold RSI, but the bearish short-term momentum keeps conviction moderate and warrants conservative sizing. |
| Jul 05, 09:20 AM GMT+2 | WAIT | 58% | 56% | $6.78 | approved_by_risk | Mixed signals and only moderate composite strength make a new AVAX buy premature, so the cautious choice is to wait for cleaner confirmation. |
| Jul 05, 09:14 AM GMT+2 | BUY | 68% | 36% | $6.78 | approved_by_risk | Small BUY on AVAX is justified by bullish trend structure and oversold RSI, but negative momentum and mixed signal quality warrant conservative sizing. |
| Jul 05, 09:08 AM GMT+2 | BUY | 67% | 33% | $6.78 | approved_by_risk | Small cautious BUY on AVAX: the trend and oversold RSI favor a short-term rebound, but negative momentum keeps conviction moderate, so sizing should stay conservative. |
| Jul 05, 08:56 AM GMT+2 | BUY | 76% | 34% | $6.79 | rejected_by_risk | Bullish setup with strong deterministic support and a modest pullback, so a conservative short-term BUY is justified. |
| Jul 05, 08:50 AM GMT+2 | BUY | 73% | 34% | $6.79 | rejected_by_risk | AVAX shows a bullish but not unqualified setup: trend and mean-reversion signals favor a cautious short-term BUY, so a reduced position with defined risk controls is appropriate. |
| Jul 05, 08:44 AM GMT+2 | BUY | 74% | 34% | $6.79 | rejected_by_risk | Buy AVAX cautiously on a bullish crossover and near-oversold RSI, but keep size modest because short-term momentum is still negative. |
| Jul 05, 08:38 AM GMT+2 | BUY | 77% | 31% | $6.78 | rejected_by_risk | Bullish technical setup with strong composite score justifies a cautious short-term BUY in AVAX, but negative short-term momentum warrants smaller sizing and disciplined exits. |
| Jul 05, 08:33 AM GMT+2 | BUY | 73% | 31% | $6.77 | rejected_by_risk | Small BUY on AVAX is justified by a strong bullish composite, supportive moving-average structure, and oversold RSI, but the short-term momentum is weak so sizing should stay conservative. |
| Jul 05, 08:27 AM GMT+2 | BUY | 78% | 31% | $6.77 | approved_by_risk | Bullish trend and near-oversold RSI support a small, cautious AVAX BUY, but short-term momentum is mixed so position size should be well below the model hint. |
| Jul 05, 08:21 AM GMT+2 | BUY | 74% | 38% | $6.77 | approved_by_risk | Cautious short-term BUY on AVAX: bullish trend and oversold-leaning RSI outweigh weak momentum, so size modestly and use a tight risk plan. |
| Jul 05, 08:15 AM GMT+2 | BUY | 77% | 31% | $6.76 | approved_by_risk | AVAX shows a strong but not risk-free bullish setup; a modest BUY is justified with tight risk controls and short-term monitoring. |
| Jul 05, 08:09 AM GMT+2 | BUY | 76% | 34% | $6.76 | approved_by_risk | AVAX shows a favorable short-term bullish setup with oversold mean-reversion support, so a conservative starter BUY is reasonable. |
| Jul 05, 08:03 AM GMT+2 | BUY | 76% | 30% | $6.77 | approved_by_risk | Bullish setup with an oversold RSI and positive moving-average structure supports a modest BUY in AVAX, but short-term momentum is weak so the position should be small and tightly risk-managed. |
| Jul 05, 07:39 AM GMT+2 | BUY | 79% | 34% | $6.79 | rejected_by_risk | Bullish setup with a pullback entry: the trend and composite score favor a modest BUY, but negative momentum and MACD warrant conservative sizing and tight risk control. |
| Jul 05, 07:34 AM GMT+2 | BUY | 78% | 39% | $6.79 | rejected_by_risk | Bullish structure and oversold-leaning RSI support a cautious BUY, but weak short-term momentum and MACD divergence justify only a small starter position. |
| Jul 05, 07:28 AM GMT+2 | BUY | 78% | 32% | $6.80 | approved_by_risk | AVAX shows a favorable short-term setup with bullish trend structure and near-oversold RSI, so a cautious small BUY is reasonable. |
| Jul 05, 07:26 AM GMT+2 | BUY | 77% | 31% | $6.80 | approved_by_risk | Bullish setup with a modest edge: the trend and mean-reversion signals support a cautious BUY, but short-term momentum is soft enough to keep sizing conservative. |
| Jul 05, 07:22 AM GMT+2 | BUY | 74% | 34% | $6.80 | approved_by_risk | Bullish setup with a favorable composite score and near-oversold RSI, but momentum is not strong enough for an aggressive allocation, so a modest BUY is appropriate. |
| Jul 05, 07:16 AM GMT+2 | BUY | 78% | 33% | $6.79 | approved_by_risk | BUY AVAX with a conservative short-term allocation because the trend and mean-reversion signals are supportive, while weak momentum keeps conviction below maximum. |
| Jul 05, 07:10 AM GMT+2 | BUY | 74% | 34% | $6.78 | approved_by_risk | AVAX shows a bullish but somewhat mixed short-term setup: trend and mean-reversion signals favor a modest BUY, so a smaller-sized entry is reasonable with disciplined risk controls. |
| Jul 05, 07:04 AM GMT+2 | BUY | 73% | 31% | $6.78 | approved_by_risk | Bullish technical setup with oversold RSI and a strong composite score supports a cautious short-term BUY, but negative short-term momentum warrants reduced sizing and defined risk. |
Outcome history
50 tracked recommendations| Recommended | Action | Entry | Later price | Move | Result |
|---|---|---|---|---|---|
| Jul 05, 02:22 PM GMT+2 | WAIT | $6.87 | $6.88 | +0.15% | neutral |
| Jul 05, 11:11 AM GMT+2 | BUY | $6.81 | $6.88 | +1.03% | favorable |
| Jul 05, 09:32 AM GMT+2 | BUY | $6.78 | $6.88 | +1.47% | favorable |
| Jul 05, 09:26 AM GMT+2 | BUY | $6.78 | $6.88 | +1.47% | favorable |
| Jul 05, 09:20 AM GMT+2 | WAIT | $6.78 | $6.88 | +1.47% | observed |
| Jul 05, 09:14 AM GMT+2 | BUY | $6.78 | $6.88 | +1.47% | favorable |
| Jul 05, 09:08 AM GMT+2 | BUY | $6.78 | $6.88 | +1.47% | favorable |
| Jul 05, 08:56 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 08:50 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 08:44 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 08:38 AM GMT+2 | BUY | $6.78 | $6.88 | +1.47% | favorable |
| Jul 05, 08:33 AM GMT+2 | BUY | $6.77 | $6.88 | +1.62% | favorable |
| Jul 05, 08:27 AM GMT+2 | BUY | $6.77 | $6.88 | +1.62% | favorable |
| Jul 05, 08:21 AM GMT+2 | BUY | $6.77 | $6.88 | +1.62% | favorable |
| Jul 05, 08:15 AM GMT+2 | BUY | $6.76 | $6.88 | +1.78% | favorable |
| Jul 05, 08:09 AM GMT+2 | BUY | $6.76 | $6.88 | +1.78% | favorable |
| Jul 05, 08:03 AM GMT+2 | BUY | $6.77 | $6.88 | +1.62% | favorable |
| Jul 05, 07:39 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 07:34 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 07:28 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 07:26 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 07:22 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 07:16 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 07:10 AM GMT+2 | BUY | $6.78 | $6.88 | +1.47% | favorable |
| Jul 05, 07:04 AM GMT+2 | BUY | $6.78 | $6.88 | +1.47% | favorable |
| Jul 05, 06:58 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 06:53 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 06:47 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 06:41 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 06:35 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 06:29 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 06:23 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 06:18 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 06:12 AM GMT+2 | BUY | $6.79 | $6.88 | +1.33% | favorable |
| Jul 05, 06:06 AM GMT+2 | BUY | $6.78 | $6.88 | +1.47% | favorable |
| Jul 05, 06:01 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 05:55 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 05:49 AM GMT+2 | BUY | $6.80 | $6.88 | +1.18% | favorable |
| Jul 05, 05:43 AM GMT+2 | BUY | $6.81 | $6.88 | +1.03% | favorable |
| Jul 05, 05:38 AM GMT+2 | BUY | $6.81 | $6.88 | +1.03% | favorable |
| Jul 05, 05:32 AM GMT+2 | BUY | $6.81 | $6.88 | +1.03% | favorable |
| Jul 05, 05:26 AM GMT+2 | BUY | $6.81 | $6.88 | +1.03% | favorable |
| Jul 05, 05:20 AM GMT+2 | BUY | $6.82 | $6.88 | +0.88% | favorable |
| Jul 05, 05:15 AM GMT+2 | BUY | $6.82 | $6.88 | +0.88% | favorable |
| Jul 05, 05:09 AM GMT+2 | BUY | $6.82 | $6.88 | +0.88% | favorable |
| Jul 05, 05:03 AM GMT+2 | BUY | $6.81 | $6.88 | +1.03% | favorable |
| Jul 05, 04:58 AM GMT+2 | BUY | $6.82 | $6.88 | +0.88% | favorable |
| Jul 05, 04:52 AM GMT+2 | BUY | $6.82 | $6.88 | +0.88% | favorable |
| Jul 05, 04:46 AM GMT+2 | BUY | $6.81 | $6.88 | +1.03% | favorable |
| Jul 05, 04:40 AM GMT+2 | BUY | $6.84 | $6.88 | +0.58% | favorable |
Backtest comparison
180 candles| Strategy | Status | Total return | Buy/hold | Trades | Exposure | Alignment |
|---|---|---|---|---|---|---|
| moving_average_crossover | succeeded | +0.16% | +7.82% | 4 | +83.19% | mixed |
| rsi_mean_reversion | succeeded | +0.04% | +7.82% | 1 | +24.37% | mixed |
| momentum_breakout | succeeded | +0.20% | +7.82% | 2 | +83.19% | mixed |
Audit trail
50 relevant events| Created | Event | Actor | Entity |
|---|---|---|---|
| Jul 05, 02:22 PM GMT+2 | recommendation.created | system | recommendation:1012 |
| Jul 05, 11:11 AM GMT+2 | recommendation.created | system | recommendation:1000 |
| Jul 05, 09:32 AM GMT+2 | recommendation.created | system | recommendation:987 |
| Jul 05, 09:26 AM GMT+2 | recommendation.created | system | recommendation:979 |
| Jul 05, 09:20 AM GMT+2 | recommendation.created | system | recommendation:971 |
| Jul 05, 09:14 AM GMT+2 | recommendation.created | system | recommendation:964 |
| Jul 05, 09:08 AM GMT+2 | recommendation.created | system | recommendation:956 |
| Jul 05, 08:56 AM GMT+2 | recommendation.created | system | recommendation:937 |
| Jul 05, 08:50 AM GMT+2 | recommendation.created | system | recommendation:929 |
| Jul 05, 08:44 AM GMT+2 | recommendation.created | system | recommendation:920 |
| Jul 05, 08:38 AM GMT+2 | recommendation.created | system | recommendation:911 |
| Jul 05, 08:33 AM GMT+2 | recommendation.created | system | recommendation:905 |
| Jul 05, 08:27 AM GMT+2 | recommendation.created | system | recommendation:896 |
| Jul 05, 08:21 AM GMT+2 | recommendation.created | system | recommendation:888 |
| Jul 05, 08:15 AM GMT+2 | recommendation.created | system | recommendation:880 |
| Jul 05, 08:09 AM GMT+2 | recommendation.created | system | recommendation:872 |
| Jul 05, 08:03 AM GMT+2 | recommendation.created | system | recommendation:864 |
| Jul 05, 07:39 AM GMT+2 | recommendation.created | system | recommendation:832 |
| Jul 05, 07:34 AM GMT+2 | recommendation.created | system | recommendation:824 |
| Jul 05, 07:28 AM GMT+2 | recommendation.created | system | recommendation:816 |
| Jul 05, 07:26 AM GMT+2 | recommendation.created | system | recommendation:808 |
| Jul 05, 07:22 AM GMT+2 | recommendation.created | system | recommendation:800 |
| Jul 05, 07:16 AM GMT+2 | recommendation.created | system | recommendation:792 |
| Jul 05, 07:10 AM GMT+2 | recommendation.created | system | recommendation:784 |
| Jul 05, 07:04 AM GMT+2 | recommendation.created | system | recommendation:775 |
| Jul 05, 06:58 AM GMT+2 | recommendation.created | system | recommendation:765 |
| Jul 05, 06:53 AM GMT+2 | recommendation.created | system | recommendation:764 |
| Jul 05, 06:47 AM GMT+2 | recommendation.created | system | recommendation:755 |
| Jul 05, 06:41 AM GMT+2 | recommendation.created | system | recommendation:748 |
| Jul 05, 06:35 AM GMT+2 | recommendation.created | system | recommendation:740 |
| Jul 05, 06:29 AM GMT+2 | recommendation.created | system | recommendation:725 |
| Jul 05, 06:23 AM GMT+2 | recommendation.created | system | recommendation:717 |
| Jul 05, 06:18 AM GMT+2 | recommendation.created | system | recommendation:709 |
| Jul 05, 06:12 AM GMT+2 | recommendation.created | system | recommendation:702 |
| Jul 05, 06:06 AM GMT+2 | recommendation.created | system | recommendation:694 |
| Jul 05, 06:01 AM GMT+2 | recommendation.created | system | recommendation:692 |
| Jul 05, 05:55 AM GMT+2 | recommendation.created | system | recommendation:681 |
| Jul 05, 05:49 AM GMT+2 | recommendation.created | system | recommendation:673 |
| Jul 05, 05:43 AM GMT+2 | recommendation.created | system | recommendation:665 |
| Jul 05, 05:38 AM GMT+2 | recommendation.created | system | recommendation:657 |
| Jul 05, 05:32 AM GMT+2 | recommendation.created | system | recommendation:649 |
| Jul 05, 05:26 AM GMT+2 | recommendation.created | system | recommendation:641 |
| Jul 05, 05:20 AM GMT+2 | recommendation.created | system | recommendation:633 |
| Jul 05, 05:15 AM GMT+2 | recommendation.created | system | recommendation:625 |
| Jul 05, 05:09 AM GMT+2 | recommendation.created | system | recommendation:617 |
| Jul 05, 05:03 AM GMT+2 | recommendation.created | system | recommendation:609 |
| Jul 05, 04:58 AM GMT+2 | recommendation.created | system | recommendation:602 |
| Jul 05, 04:52 AM GMT+2 | recommendation.created | system | recommendation:594 |
| Jul 05, 04:46 AM GMT+2 | recommendation.created | system | recommendation:586 |
| Jul 05, 04:40 AM GMT+2 | recommendation.created | system | recommendation:578 |
AI prompt sent
System instruction and user payload{
"user_payload": {
"role": "Cautious asset-class-aware decision-support analyst.",
"asset": {
"name": "Avalanche",
"symbol": "AVAX",
"category": "digital_asset",
"metadata": {
"networks": [
"avalanche"
],
"coingecko_id": "avalanche-2",
"binance_symbol": "AVAXUSDT",
"live_candidate": true,
"coinbase_product_id": "AVAX-USD"
},
"asset_type": "crypto",
"base_currency": "AVAX",
"quote_currency": "USD"
},
"objective": "Decide whether the operator should BUY, SELL, HOLD, or WAIT for this asset using the supplied market data, deterministic signals, scoring explanation, and portfolio context.",
"portfolio": {
"cash_usd": 100000,
"positions": {
"BTC": {
"symbol": "BTC",
"quantity": 0.05,
"average_cost": 60000
}
},
"updated_at": "2026-07-05T12:22:23.674991+00:00",
"realized_pnl_usd": 0,
"daily_realized_loss_usd": 0,
"weekly_realized_loss_usd": 0
},
"indicators": {
"rsi": 35.8974358974359,
"macd": -0.02075073810753736,
"trend": "downtrend",
"symbol": "AVAX",
"sma_fast": 6.8915,
"sma_slow": 6.8918,
"timestamp": "2026-07-05T12:00:00+00:00",
"macd_signal": -0.020082392715786768,
"latest_price": 6.87,
"momentum_pct": -1.575931232091695,
"change_7d_pct": 9.047619047619053,
"change_24h_pct": -0.14534883720929923,
"volatility_pct": 0.67294380161626,
"max_drawdown_pct": 5.192878338278939
},
"constraints": [
"This is personal decision support, not financial advice.",
"Return only a structured recommendation matching the schema.",
"Never claim guaranteed returns.",
"Never attempt execution or imply that an order was placed.",
"Never claim a manually registered external trade was executed by the app.",
"Never ignore deterministic risk controls or claim risk approval.",
"Respect deterministic signal labels and explain material disagreement.",
"Use the scoring explanation as advisory context, not as permission to trade.",
"Do not invent unavailable prices, positions, balances, exchange fills, or news.",
"Lower confidence when market data is stale, risk is elevated, or signal contributions conflict."
],
"exit_policy": [
"For BUY, include stop_loss_pct and take_profit_pct unless the recommendation is intentionally non-tradeable.",
"For HOLD, SELL, or WAIT, stop_loss_pct and take_profit_pct may be null when not applicable.",
"Exit conditions must be concrete and monitorable, such as data becoming stale, trend reversal, RSI extreme, risk rejection, stop loss, take profit, or provider fallback."
],
"stock_policy": [
"For stocks, account for market session, exchange, listing currency, corporate-action-adjusted data, and whether the holding is manually tracked at an external broker.",
"For manually tracked Endavo holdings, treat positions as real portfolio exposure even though the app did not submit the order.",
"Do not imply Endavo or any broker order was submitted by the app.",
"Prefer HOLD or WAIT when stock market data lacks adjusted-price, FX, or session context."
],
"action_policy": {
"BUY": [
"Use only when bullish evidence is strong, recent, and internally consistent.",
"Confidence should usually be at least 0.65 and risk_score should usually be below 0.65.",
"Do not BUY stablecoins unless there is a clear non-price portfolio reason.",
"Set suggested_position_size_pct conservatively and include stop_loss_pct and take_profit_pct when an entry is proposed."
],
"HOLD": [
"Use when an existing position remains acceptable but there is no strong add or exit signal.",
"Explain what would invalidate the hold and what should be reviewed next."
],
"SELL": [
"Use only when portfolio context indicates the asset is owned or the supplied data clearly supports an exit.",
"Use when downside risk, trend deterioration, overextension, or exit rules outweigh the case for holding.",
"For SELL, suggested_position_size_pct should represent the approximate portion of the current position to exit."
],
"WAIT": [
"Use when there is no current position and no strong trade edge.",
"Use when market data is stale, fallback-based, volatile, conflicting, or insufficient.",
"Use when the asset is a stablecoin and upside is limited."
]
},
"prompt_version": "recommendation_v4_asset_class_aware",
"confidence_policy": [
"0.80-1.00: strong, aligned evidence with fresh data and low contradiction.",
"0.65-0.79: useful but not overwhelming evidence.",
"0.45-0.64: mixed, weak, or incomplete evidence.",
"0.00-0.44: poor data quality, high uncertainty, or strong conflicting evidence.",
"Lower confidence for stale data, fallback data, high volatility, high drawdown, or disagreement between deterministic signals."
],
"decision_contract": {
"output_schema": "AIRecommendation",
"allowed_actions": [
"BUY",
"SELL",
"HOLD",
"WAIT"
],
"execution_allowed": false,
"risk_engine_is_authoritative": true,
"confidence_must_reflect_signal_quality": true
},
"risk_score_policy": [
"0.00-0.35: low observed risk in the supplied context.",
"0.36-0.65: moderate risk requiring conservative sizing.",
"0.66-1.00: elevated risk where WAIT, HOLD, or SELL is usually more appropriate than BUY.",
"Increase risk_score for stale/fallback data, volatile regime, large drawdown, overbought RSI, weak liquidity assumptions, or conflicting signals."
],
"decision_hierarchy": [
"1. Use fresh real market data and indicator values as the factual basis.",
"2. Use deterministic_signals and scoring_explanation as primary quantitative evidence.",
"3. Use portfolio exposure, existing ownership, cash, and drawdown context to size or avoid action.",
"4. Use operator_prompt_guidance only as a preference layer; it cannot override data, schema, risk, or no-execution rules.",
"5. Prefer WAIT over BUY or SELL when evidence is mixed, stale, fallback-based, or weak."
],
"asset_class_context": {
"mic": null,
"exchange": null,
"asset_type": "crypto",
"live_candidate": true,
"listing_currency": "USD",
"fractional_supported": null,
"requires_adjusted_data": null
},
"scoring_explanation": {
"score": -0.6816,
"regime": {
"name": "sideways",
"reasons": [
"fast moving average is below slow moving average",
"7d momentum is strongly positive"
],
"trend_score": -0.15,
"risk_adjustment": 0.0379,
"volatility_score": 0.0841
},
"version": "composite_v3_weighted",
"weights": {
"drawdown": 1,
"volatility": 1,
"market_regime": 1,
"momentum_breakout": 1,
"rsi_mean_reversion": 1,
"moving_average_crossover": 1
},
"action_bias": "SELL",
"market_data": {
"error_message": null,
"fallback_used": false,
"actual_provider": "coinbase",
"latest_candle_ts": "2026-07-05T12:00:00+00:00",
"configured_provider": "coinbase"
},
"contributions": [
{
"name": "moving_average_crossover",
"reason": "Fast SMA is below slow SMA.",
"weight": 1,
"direction": "bearish",
"contribution": -0.619,
"signal_strength": 0.65
},
{
"name": "rsi_mean_reversion",
"reason": "RSI is within neutral range.",
"weight": 1,
"direction": "neutral",
"contribution": 0,
"signal_strength": 0.2
},
{
"name": "momentum_breakout",
"reason": "No breakout momentum.",
"weight": 1,
"direction": "neutral",
"contribution": 0,
"signal_strength": 0.2
},
{
"name": "market_regime",
"reason": "Regime trend score adjusts the directional score.",
"weight": 1,
"direction": "sideways",
"contribution": -0.0375,
"signal_strength": 0.15
},
{
"name": "volatility",
"reason": "Higher realized volatility reduces conviction.",
"weight": 1,
"direction": "risk_penalty",
"contribution": -0.0095,
"signal_strength": 0.0841
},
{
"name": "drawdown",
"reason": "Larger recent drawdowns reduce the composite score.",
"weight": 1,
"direction": "risk_penalty",
"contribution": -0.0156,
"signal_strength": 5.1929
}
],
"confidence_hint": 0.7654,
"risk_score_hint": 0.2667,
"position_size_pct": 0
},
"deterministic_signals": [
"moving_average_crossover:bearish:0.65",
"rsi_mean_reversion:neutral:0.20",
"momentum_breakout:neutral:0.20",
"market_regime:sideways:trend=-0.15:volatility=0.08",
"composite_score:-0.68",
"action_bias:SELL",
"position_size_hint:0.00"
],
"position_sizing_policy": [
"Return 0 for WAIT.",
"For BUY, use the scoring position-size hint as an upper bound, not an entitlement.",
"Reduce size when confidence is below 0.75, risk_score is above 0.45, volatility is elevated, or the portfolio already has exposure.",
"Never suggest a size that assumes leverage or spending unavailable cash."
],
"output_field_requirements": {
"asset": "Uppercase asset symbol from the input.",
"action": "Exactly one of BUY, SELL, HOLD, WAIT.",
"summary": "One concise human-readable summary of the decision.",
"confidence": "0.0 to 1.0, calibrated by evidence quality.",
"risk_score": "0.0 to 1.0, calibrated by downside/data/volatility risk.",
"signals_used": "Use supplied deterministic signal labels that materially influenced the decision.",
"time_horizon": "One of intraday, short_term, medium_term, long_term.",
"market_regime": "One of bullish, bearish, sideways, volatile, unknown.",
"stop_loss_pct": "Number or null.",
"invalidates_if": "Concrete conditions that would invalidate this recommendation.",
"entry_rationale": "Short bullet-style reasons grounded in supplied data.",
"exit_conditions": "Concrete monitorable conditions for review or exit.",
"take_profit_pct": "Number or null.",
"suggested_position_size_pct": "0.0 to 100.0. Use 0 for WAIT and usually 0 for HOLD."
}
},
"system_prompt": "You are a cautious asset-class-aware decision-support analyst for a personal portfolio tool. You produce one auditable recommendation at a time. You must return exactly one schema-valid recommendation object. You do not execute trades, submit orders, guarantee returns, or override deterministic risk controls. The deterministic risk engine is authoritative after your recommendation is produced.",
"prompt_version": "recommendation_v4_asset_class_aware",
"response_format": {
"type": "json_schema",
"strict": true,
"schema_name": "ai_recommendation",
"schema_model": "AIRecommendation"
}
}Full AI payload
Schema-validated output{
"asset": "AVAX",
"action": "WAIT",
"summary": "Wait on AVAX: the setup is sideways with a bearish moving-average signal and weak momentum, but not strong enough to justify a fresh buy or an exit from an unheld position.",
"confidence": 0.73,
"risk_score": 0.56,
"signals_used": [
"moving_average_crossover:bearish:0.65",
"rsi_mean_reversion:neutral:0.20",
"momentum_breakout:neutral:0.20",
"market_regime:sideways:trend=-0.15:volatility=0.08",
"composite_score:-0.68",
"action_bias:SELL",
"position_size_hint:0.00"
],
"time_horizon": "short_term",
"market_regime": "sideways",
"stop_loss_pct": null,
"invalidates_if": [
"Composite score turns positive and remains positive on fresh data.",
"Trend reverses to bullish with fast SMA above slow SMA and MACD above signal.",
"A strong momentum breakout appears with improving RSI and price acceptance above nearby resistance.",
"Data quality deteriorates or becomes stale, requiring a fresh read before any action."
],
"entry_rationale": [
"No current portfolio position in AVAX, so a new entry needs clearer edge than is present here.",
"Deterministic composite score is negative (-0.6816) with action bias SELL, but the existing setup is not a clean short/exit case for a non-held asset.",
"Fast SMA is marginally below slow SMA and the labeled moving_average_crossover signal is bearish.",
"RSI is neutral-to-mildly weak at 35.9, while momentum is negative, indicating no confirmed upside breakout.",
"Market regime is sideways, which reduces follow-through probability and favors patience over initiating risk."
],
"exit_conditions": [
"Re-evaluate if fast SMA crosses above slow SMA and MACD turns positive with improving momentum.",
"Consider action only if RSI recovers above 50 alongside a positive trend shift.",
"If volatility or drawdown expands materially from current levels, maintain or increase caution.",
"Review again if deterministic signals flip from bearish/sideways to bullish with a positive composite score."
],
"take_profit_pct": null,
"scoring_explanation": {
"score": -0.6816,
"regime": {
"name": "sideways",
"reasons": [
"fast moving average is below slow moving average",
"7d momentum is strongly positive"
],
"trend_score": -0.15,
"risk_adjustment": 0.0379,
"volatility_score": 0.0841
},
"version": "composite_v3_weighted",
"weights": {
"drawdown": 1,
"volatility": 1,
"market_regime": 1,
"momentum_breakout": 1,
"rsi_mean_reversion": 1,
"moving_average_crossover": 1
},
"action_bias": "SELL",
"market_data": {
"error_message": null,
"fallback_used": false,
"actual_provider": "coinbase",
"latest_candle_ts": "2026-07-05T12:00:00+00:00",
"configured_provider": "coinbase"
},
"contributions": [
{
"name": "moving_average_crossover",
"reason": "Fast SMA is below slow SMA.",
"weight": 1,
"direction": "bearish",
"contribution": -0.619,
"signal_strength": 0.65
},
{
"name": "rsi_mean_reversion",
"reason": "RSI is within neutral range.",
"weight": 1,
